Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
MA150 PG | 01008MA150PG | 150 | 0,8 | 0,080 |
MA250 PG | 01008MA250PG | 250 | 0,8 | 0,120 |
MA350 PG | 01008MA350PG | 350 | 0,8 | 0,170 |
MA450 PG | 01008MA450PG | 450 | 1,0 | 0,270 |
MA550 PG | 01008MA550PG | 550 | 1,0 | 0,330 |
MA650 PG | 01008MA650PG | 650 | 1,0 | 0,430 |
MA700 PG | 01008MA700PG | 700 | 1,2 | 0,550 |
MA750 PG | 01008MA750PG | 750 | 1,2 | 0,590 |
MA800 PG | 01008MA800PG | 800 | 1,2 | 0,630 |
MA850 PG | 01008MA850PG | 850 | 1,5 | 0,830 |
MA900 PG | 01008MA900PG | 900 | 1,5 | 0,880 |
MA950 PG | 01008MA950PG | 950 | 1,5 | 0,740 |
MA1000 PG | 01008MA1000PG | 1000 | 1,5 | 0,780 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10