Cable Ladder T Bend Rungs
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
MAT 100 PG | 01008MAT100PG | 100 | 0,8 | 0,120 |
MAT 200 PG | 01008MAT200PG | 200 | 0,8 | 0,180 |
MAT 300 PG | 01008MAT300PG | 300 | 0,8 | 0,300 |
MAT 400 PG | 01008MAT400PG | 400 | 1,0 | 0,310 |
MAT 500 PG | 01008MAT500PG | 500 | 1,0 | 0,380 |
MAT 600 PG | 01008MAT600PG | 600 | 1,0 | 0,440 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10