PG Cable Ladder M Series Seperator (PG to ISO 10346)
Order Code | Stock Code | H mm | L mm | T mm | Weight (kg/mt) |
ASEP-04-M PG | 01008ASEP04M15PG | 37 | 1500 | 1,5 | 0.360 |
ASEP-05-M PG | 01008ASEP05M15PG | 47 | 1500 | 1,5 | 0.535 |
ASEP-06-M PG | 01008ASEP06M15PG | 57 | 1500 | 1,5 | 0.650 |
ASEP-07-M PG | 01008ASEP07M15PG | 67 | 1500 | 1,5 | 0.775 |
ASEP-10-M PG | 01008ASEP10M15PG | 97 | 1500 | 1,5 | 1.580 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10