Slim Profiles
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
A5-5-050 PG | 01011A55050PG | 490 | 1.5 | 0.375 |
A5-5-100 PG | 01011A55100PG | 980 | 1.5 | 0.750 |
A5-5-150 PG | 01011A55150PG | 1470 | 1.5 | 1.130 |
A5-5-300 PG | 01011A55300PG | 2975 | 1.5 | 2.265 |
A5-5-050 HDG | 01011A55050HDG | 490 | 1.5 | 0.415 |
A5-5-100 HDG | 01011A55100HDG | 980 | 1.5 | 0.825 |
A5-5-150 HDG | 01011A55150HDG | 1470 | 1.5 | 1.243 |
A5-5-300 HDG | 01011A55300HDG | 2975 | 1.5 | 2.495 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10