C Type Cable Tray Carrier (Threaded Hole)
Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
A5-7-50 PG | 01005CTCA5750PG | 110 | 55 | 0,105 |
A5-7-75 PG | 01005CTCA5775PG | 110 | 80 | 0,155 |
A5-7-10 PG | 01005CTCA5710PG | 110 | 105 | 0,215 |
A5-7-15 PG | 01005CTCA5715PG | 110 | 155 | 0,250 |
A5-7-20 PG | 01005CTCA5720PG | 110 | 205 | 0,310 |
A5-7-50 HDG | 01005CTCA5750HDG | 110 | 55 | 0,105 |
A5-7-75 HDG | 01005CTCA5775HDG | 110 | 80 | 0,155 |
A5-7-10 HDG | 01005CTCA5710HDG | 110 | 105 | 0,215 |
A5-7-15 HDG | 01005CTCA5715HDG | 110 | 155 | 0,250 |
A5-7-20 HDG | 01005CTCA5720HDG | 110 | 205 | 0,310 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10