Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
ATCD-5555 PG | 01005ATCD5555PG | 55 | 55 | 0.085 |
ATCD-5580 PG | 01005ATCD5580PG | 55 | 80 | 0.115 |
ATCD-55105 PG | 01005ATCD55105PG | 55 | 105 | 0.155 |
ATCD-55155 PG | 01005ATCD55155PG | 55 | 155 | 0.165 |
ATCD-55205 PG | 01005ATCD55205PG | 55 | 205 | 0.190 |
ATCD-55255 PG | 01005ATCD55255PG | 55 | 255 | 0.215 |
ATCD-55305 PG | 01005ATCD55305PG | 55 | 305 | 0.245 |
ATCD-8080 PG | 01005ATCD8080PG | 80 | 80 | 0.260 |
ATCD-80105 PG | 01005ATCD80105PG | 80 | 105 | 0.290 |
ATCD-80155 PG | 01005ATCD80155PG | 80 | 155 | 0.455 |
ATCD-80205 PG | 01005ATCD80205PG | 80 | 205 | 0.380 |
ATCD-80255 PG | 01005ATCD80255PG | 80 | 255 | 0.420 |
ATCD-80305 PG | 01005ATCD80305PG | 80 | 305 | 0.465 |
ATCD-105105 PG | 01005ATCD105105PG | 105 | 105 | 0.490 |
ATCD-105155 PG | 01005ATCD105155PG | 105 | 155 | 0.525 |
ATCD-105205 PG | 01005ATCD105205PG | 105 | 205 | 0.580 |
ATCD-105255 PG | 01005ATCD105255PG | 105 | 255 | 0.610 |
ATCD-105305 PG | 01005ATCD105305PG | 105 | 305 | 0.655 |
ATCD-155155 PG | 01005ATCD155155PG | 155 | 155 | 0.690 |
ATCD-155205 PG | 01005ATCD155205PG | 155 | 205 | 0.730 |
ATCD-155255 PG | 01005ATCD155255PG | 155 | 255 | 0.765 |
ATCD-155305 PG | 01005ATCD155305PG | 155 | 305 | 0.825 |
ATCD-205205 PG | 01005ATCD205205PG | 205 | 205 | 0.855 |
ATCD-205255 PG | 01005ATCD205255PG | 205 | 255 | 0.870 |
ATCD-205305 PG | 01005ATCD205305PG | 205 | 305 | 0.880 |
ATCD-225225 PG | 01005ATCD225225PG | 225 | 255 | 0.920 |
ATCD-225305 PG | 01005ATCD225305PG | 225 | 305 | 0.950 |
ATCD-305305 PG | 01005ATCD305305PG | 305 | 305 | 0.990 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10