Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
ATR-5025 PG | 01005ATR5025PG | 50 | 25 | 0.045 |
ATR-5050 PG | 01005ATR5050PG | 50 | 50 | 0.045 |
ATR-5075 PG | 01005ATR5075PG | 50 | 75 | 0.055 |
ATR-50100 PG | 01005ATR50100PG | 50 | 100 | 0.065 |
ATR-5025 HDG | 01005ATR5025HDG | 50 | 25 | 0.045 |
ATR-5050 HDG | 01005ATR5050HDG | 50 | 50 | 0.045 |
ATR-5075 HDG | 01005ATR5075HDG | 50 | 75 | 0.055 |
ATR-50100 HDG | 01005ATR50100HDG | 50 | 100 | 0.065 |
Trunking Reducing Angles H75
Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
ATR-7525 PG | 01005ATR7525PG | 75 | 25 | 0.055 |
ATR-7550 PG | 01005ATR7550PG | 75 | 50 | 0.070 |
ATR-7575 PG | 01005ATR7575PG | 75 | 75 | 0.085 |
ATR-75100 PG | 01005ATR75100PG | 75 | 100 | 0.095 |
ATR-7525 HDG | 01005ATR7525HDG | 75 | 25 | 0.055 |
ATR-7550 HDG | 01005ATR7550HDG | 75 | 50 | 0.070 |
ATR-7575 HDG | 01005ATR7575HDG | 75 | 75 | 0.085 |
ATR-75100 HDG | 01005ATR75100HDG | 75 | 100 | 0.095 |
Trunking Reducing Angles H100
Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
ATR-10025 PG | 01005ATR10025PG | 100 | 25 | 0.070 |
ATR-10050 PG | 01005ATR10050PG | 100 | 50 | 0.090 |
ATR-10075 PG | 01005ATR10075PG | 100 | 75 | 0.110 |
ATR-100100 PG | 01005ATR100100PG | 100 | 100 | 0.130 |
ATR-10025 HDG | 01005ATR10025HDG | 100 | 25 | 0.070 |
ATR-10050 HDG | 01005ATR10050HDG | 100 | 50 | 0.090 |
ATR-10075 HDG | 01005ATR10075HDG | 100 | 75 | 0.110 |
ATR-100100 HDG | 01005ATR100100HDG | 100 | 100 | 0.130 |
Trunking Reducing Angles H150
Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
ATR-15025 PG | 01005ATR15025PG | 150 | 25 | 0.110 |
ATR-15050 PG | 01005ATR15050PG | 150 | 50 | 0.140 |
ATR-15075 PG | 01005ATR15075PG | 150 | 75 | 0.165 |
ATR-150100 PG | 01005ATR150100PG | 150 | 100 | 0.195 |
ATR-15025 HDG | 01005ATR15025HDG | 150 | 25 | 0.110 |
ATR-15050 HDG | 01005ATR15050HDG | 150 | 50 | 0.140 |
ATR-15075 HDG | 01005ATR15075HDG | 150 | 75 | 0.165 |
ATR-150100 HDG | 01005ATR150100HDG | 150 | 100 | 0.195 |
Trunking Reducing Angles H200
Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
ATDT-200200 PG | 01005ATDT200200PG | 150 | 200 | 2.530 |
ATDT-200200 HDG | 01005ATDT200200HDG | 150 | 200 | 2.530 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10