Order Code | Stock Code | H mm | L mm | T mm | Weight (kg/mt) |
AS-16-3D PG | 01007UFTAS163DPG | 30 | 160 | 1,20 | 0.290 |
AS-20-3D PG | 01007UFTAS203DPG | 30 | 200 | 1,20 | 0.335 |
AS-24-3D PG | 01007UFTAS243DPG | 30 | 240 | 1,20 | 0.385 |
AS-30-3D PG | 01007UFTAS303DPG | 30 | 300 | 1,20 | 0.435 |
AS-16-4D PG | 01007UFTAS164DPG | 40 | 160 | 1,20 | 0.315 |
AS-20-4D PG | 01007UFTAS204DPG | 40 | 200 | 1,20 | 0.365 |
AS-24-4D PG | 01007UFTAS244DPG | 40 | 240 | 1,20 | 0.420 |
AS-30-4D PG | 01007UFTAS304DPG | 40 | 300 | 1,20 | 0.445 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10