Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
UPKHB-300 HDG | 01011PKHB300HDG | 300 | 3.0 | 1,225 |
UPKHB-400 HDG | 01011PKHB400HDG | 400 | 3.0 | 1,535 |
UPKHB-500 HDG | 01011PKHB500HDG | 500 | 3.0 | 1,835 |
UPKHB-600 HDG | 01011PKHB600HDG | 600 | 3.0 | 2,145 |
UPKHB-700 HDG | 01011PKHB700HDG | 700 | 3.0 | 2,450 |
UPKHB-800 HDG | 01011PKHB800HDG | 800 | 3.0 | 2,760 |
UPKHB-900 HDG | 01011PKHB900HDG | 900 | 3.0 | 3,070 |
UPKHB-1000 HDG | 01011PKHB1000HDG | 1000 | 3.0 | 3,370 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10