Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
A9-050 PG | 01011CTCA9050PG | 125 | 60 | 2.0 | 0.150 |
A9-080 PG | 01011CTCA9080PG | 125 | 90 | 2.0 | 0.180 |
A9-100 PG | 01011CTCA9100PG | 125 | 110 | 2.0 | 0.190 |
A9-120 PG | 01011CTCA9120PG | 125 | 130 | 2.0 | 0.210 |
A9-150 PG | 01011CTCA9150PG | 125 | 160 | 2.0 | 0.235 |
A9-160 PG | 01011CTCA9160PG | 125 | 170 | 2.0 | 0.245 |
A9-200 PG | 01011CTCA9200PG | 125 | 210 | 2.0 | 0.280 |
A9-220 PG | 01011CTCA9220PG | 125 | 230 | 2.0 | 0.295 |
A9-221 PG | 01011CTCA9221PG | 125 | 260 | 2.0 | 0.315 |
A9-300 PG | 01011CTCA9300PG | 125 | 310 | 2.0 | 0.365 |
A9-050 HDG | 01011CTCA9050HDG | 125 | 60 | 2.0 | 0.165 |
A9-080 HDG | 01011CTCA9080HDG | 125 | 90 | 2.0 | 0.200 |
A9-100 HDG | 01011CTCA9100HDG | 125 | 110 | 2.0 | 0.210 |
A9-120 HDG | 01011CTCA9120HDG | 125 | 130 | 2.0 | 0.235 |
A9-150 HDG | 01011CTCA9150HDG | 125 | 160 | 2.0 | 0.260 |
A9-160 HDG | 01011CTCA9160HDG | 125 | 170 | 2.0 | 0.270 |
A9-200 HDG | 01011CTCA9200HDG | 125 | 210 | 2.0 | 0.310 |
A9-220 HDG | 01011CTCA9220HDG | 125 | 230 | 2.0 | 0.325 |
A9-221 HDG | 01011CTCA9221HDG | 125 | 260 | 2.0 | 0.360 |
A9-300 HDG | 01011CTCA9300HDG | 125 | 310 | 2.0 | 0.405 |
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10