Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | T2 mm | Ağırlık (kg/mt) |
AGS 10-DI HDG | 01009MTAGS10DIHDG | 40 | 100 | 1.5 | 4.0 | 1.775 |
AGS 15-DI HDG | 01009MTAGS15DIHDG | 40 | 150 | 1.5 | 4.0 | 1.945 |
AGS 20-DI HDG | 01009MTAGS20DIHDG | 40 | 200 | 1.5 | 4.0 | 2.120 |
AGS 25-DI HDG | 01009MTAGS25DIHDG | 40 | 250 | 2.0 | 4.0 | 2.290 |
AGS 30-DI HDG | 01009MTAGS30DIHDG | 40 | 300 | 2.0 | 4.0 | 2.795 |
AGS 35-DI HDG | 01009MTAGS35DIHDG | 40 | 350 | 2.0 | 4.0 | 3.020 |
AGS 40-DI HDG | 01009MTAGS40DIHDG | 40 | 400 | 2.0 | 4.0 | 3.255 |
AGS 45-DI HDG | 01009MTAGS45DIHDG | 40 | 450 | 2.0 | 4.0 | 3.480 |
AGS 50-DI HDG | 01009MTAGS50DIHDG | 40 | 500 | 2.0 | 4.0 | 3.715 |
AGS 55-DI HDG | 01009MTAGS55DIHDG | 40 | 550 | 2.0 | 4.0 | 3.940 |
AGS 60-DI HDG | 01009MTAGS60DIHDG | 40 | 600 | 2.0 | 4.0 | 4.170 |
AGS 65-DI HDG | 01009MTAGS65DIHDG | 40 | 650 | 2.0 | 4.0 | 4.395 |
AGS 70-DI HDG | 01009MTAGS70DIHDG | 40 | 700 | 2.5 | 4.0 | 5.415 |
AGS 75-DI HDG | 01009MTAGS75DIHDG | 40 | 750 | 2.5 | 4.0 | 5.690 |
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10