Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | T2 mm | Ağırlık (kg/mt) |
AGV 10-DE3 HDG | 01009MTAGV10DE3HDG | 40 | 100 | 1.5 | 3.0 | 0,155 |
AGV 15-DE3 HDG | 01009MTAGV15DE3HDG | 40 | 150 | 1.5 | 3.0 | 0,180 |
AGV 20-DE3 HDG | 01009MTAGV20DE3HDG | 40 | 200 | 1.5 | 3.0 | 0,210 |
AGV 25-DE3 HDG | 01009MTAGV25DE3HDG | 40 | 250 | 1.5 | 3.0 | 0,235 |
AGV 30-DE3 HDG | 01009MTAGV30DE3HDG | 40 | 300 | 1.5 | 3.0 | 0,270 |
AGV 35-DE3 HDG | 01009MTAGV35DE3HDG | 40 | 350 | 1.5 | 3.0 | 0,295 |
AGV 40-DE3 HDG | 01009MTAGV40DE3HDG | 40 | 400 | 1.5 | 3.0 | 0,330 |
AGV 45-DE3 HDG | 01009MTAGV45DE3HDG | 40 | 450 | 1.5 | 3.0 | 0,355 |
AGV 50-DE3 HDG | 01009MTAGV50DE3HDG | 40 | 500 | 1.5 | 3.0 | 0,385 |
AGV 55-DE3 HDG | 01009MTAGV55DE3HDG | 40 | 550 | 1.5 | 3.0 | 0,420 |
AGV 60-DE3 HDG | 01009MTAGV60DE3HDG | 40 | 600 | 1.5 | 3.0 | 0,445 |
AGV 10-DE5 HDG | 01009MTAGV10DE5HDG | 40 | 100 | 1.5 | 5.0 | 0,255 |
AGV 15-DE5 HDG | 01009MTAGV15DE5HDG | 40 | 150 | 2.0 | 5.0 | 0,295 |
AGV 20-DE5 HDG | 01009MTAGV20DE5HDG | 40 | 200 | 2.0 | 5.0 | 0,350 |
AGV 25-DE5 HDG | 01009MTAGV25DE5HDG | 40 | 250 | 2.0 | 5.0 | 0,395 |
AGV 30-DE5 HDG | 01009MTAGV30DE5HDG | 40 | 300 | 2.0 | 5.0 | 0,445 |
AGV 35-DE5 HDG | 01009MTAGV35DE5HDG | 40 | 350 | 2.0 | 5.0 | 0,490 |
AGV 40-DE5 HDG | 01009MTAGV40DE5HDG | 40 | 400 | 2.0 | 5.0 | 0,545 |
AGV 45-DE5 HDG | 01009MTAGV45DE5HDG | 40 | 450 | 2.0 | 5.0 | 0,590 |
AGV 50-DE5 HDG | 01009MTAGV50DE5HDG | 40 | 500 | 2.0 | 5.0 | 0,645 |
AGV 55-DE5 HDG | 01009MTAGV55DE5HDG | 40 | 550 | 2.0 | 5.0 | 0,695 |
AGV 60-DE5 HDG | 01009MTAGV60DE5HDG | 40 | 600 | 2.5 | 5.0 | 0,739 |
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10