Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | T2 mm | Ağırlık (kg/mt) |
AGV 10-D3 HDG | 01009MTAGV10D3HDG | 30 | 100 | 1.5 | 3.0 | 0,860 |
AGV 15-D3 HDG | 01009MTAGV15D3HDG | 30 | 150 | 1.5 | 3.0 | 0,995 |
AGV 20-D3 HDG | 01009MTAGV20D3HDG | 30 | 200 | 1.5 | 3.0 | 1,135 |
AGV 25-D3 HDG | 01009MTAGV25D3HDG | 30 | 250 | 2.0 | 3.0 | 1,280 |
AGV 30-D3 HDG | 01009MTAGV30D3HDG | 30 | 300 | 2.0 | 3.0 | 1,565 |
AGV 35-D3 HDG | 01009MTAGV35D3HDG | 30 | 350 | 2.0 | 3.0 | 1,730 |
AGV 40-D3 HDG | 01009MTAGV40D3HDG | 30 | 400 | 2.0 | 3.0 | 1,895 |
AGV 45-D3 HDG | 01009MTAGV45D3HDG | 30 | 450 | 2.0 | 3.0 | 2,060 |
AGV 50-D3 HDG | 01009MTAGV50D3HDG | 30 | 500 | 2.0 | 3.0 | 2,225 |
AGV 55-D3 HDG | 01009MTAGV55D3HDG | 30 | 550 | 2.0 | 3.0 | 2,385 |
AGV 60-D3 HDG | 01009MTAGV60D3HDG | 30 | 600 | 2.0 | 3.0 | 2,555 |
AGV 10-D5 HDG | 01009MTAGV10D5HDG | 30 | 100 | 1.5 | 5.0 | 1,345 |
AGV 15-D5 HDG | 01009MTAGV15D5HDG | 30 | 150 | 1.5 | 5.0 | 1,520 |
AGV 20-D5 HDG | 01009MTAGV20D5HDG | 30 | 200 | 1.5 | 5.0 | 1,695 |
AGV 25-D5 HDG | 01009MTAGV25D5HDG | 30 | 250 | 2.0 | 5.0 | 1,885 |
AGV 30-D5 HDG | 01009MTAGV30D5HDG | 30 | 300 | 2.0 | 5.0 | 2,200 |
AGV 35-D5 HDG | 01009MTAGV35D5HDG | 30 | 350 | 2.0 | 5.0 | 2,405 |
AGV 40-D5 HDG | 01009MTAGV40D5HDG | 30 | 400 | 2.0 | 5.0 | 2,615 |
AGV 45-D5 HDG | 01009MTAGV45D5HDG | 30 | 450 | 2.0 | 5.0 | 2,820 |
AGV 50-D5 HDG | 01009MTAGV50D5HDG | 30 | 500 | 2.0 | 5.0 | 3,020 |
AGV 55-D5 HDG | 01009MTAGV55D5HDG | 30 | 550 | 2.0 | 5.0 | 3,220 |
AGV 60-D5 HDG | 01009MTAGV60D5HDG | 30 | 600 | 2.0 | 5.0 | 3,440 |
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10