Sipariş Kodu | Stok Kodu | H mm | W mm | Ağırlık (kg/mt) |
705-K80 PG | 010107050K80PG | 10 | 50 | 0.430 |
708-K80 PG | 010107080K80PG | 10 | 80 | 0.550 |
710-K80 PG | 010107100K80PG | 10 | 100 | 0.670 |
712-K80 PG | 010107120K80PG | 10 | 120 | 0.830 |
716-K80 PG | 01010716K80PG | 10 | 160 | 1.000 |
720-K80 PG | 01010720K80PG | 10 | 200 | 1.220 |
725-K80 PG | 01010725K80PG | 10 | 250 | 1.500 |
730-K80 PG | 01010730K80PG | 10 | 300 | 1.780 |
740-K80 PG | 01010740K80PG | 10 | 400 | 3.110 |
745-K80 PG | 01010745K80PG | 10 | 450 | 3.480 |
750-K80 PG | 01010750K80PG | 10 | 500 | 3.850 |
760-K80 PG | 01010760K80PG | 10 | 600 | 4.590 |
770-K80 PG | 01010770K80PG | 10 | 700 | 6.510 |
780-K80 PG | 01010780K80PG | 10 | 800 | 8.800 |
790-K80 PG | 01010790K80PG | 10 | 900 | 12.050 |
7100-K80 PG | 010107100K80PG | 10 | 1000 | 16.450 |
705-K80 HDG | 010107050K80HDG | 10 | 50 | 0.450 |
708-K80 HDG | 010107080K80HDG | 10 | 80 | 0.570 |
710-K80 HDG | 010107100K80HDG | 10 | 100 | 0.700 |
712-K80 HDG | 010107120K80HDG | 10 | 120 | 0.870 |
716-K80 HDG | 01010716K80HDG | 10 | 160 | 1.040 |
720-K80 HDG | 01010720K80HDG | 10 | 200 | 1.280 |
725-K80 HDG | 01010725K80HDG | 10 | 250 | 1.570 |
730-K80 HDG | 01010730K80HDG | 10 | 300 | 1.860 |
740-K80 HDG | 01010740K80HDG | 10 | 400 | 3.260 |
745-K80 HDG | 01010745K80HDG | 10 | 450 | 3.650 |
750-K80 HDG | 01010750K80HDG | 10 | 500 | 4.040 |
760-K80 HDG | 01010760K80HDG | 10 | 600 | 4.810 |
770-K80 HDG | 01010770K80HDG | 10 | 700 | 6.830 |
780-K80 HDG | 01010780K80HDG | 10 | 800 | 9.240 |
790-K80 HDG | 01010790K80HDG | 10 | 900 | 12.660 |
7100-K80 HDG | 010107100K80HDG | 10 | 1000 | 17.280 |
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10