Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
ATD90-5050 PG | 01005ATD905050PG | 50 | 50 | 1,0 | 0.275 |
ATD90-5075 PG | 01005ATD905075PG | 50 | 75 | 1,0 | 0.315 |
ATD90-50100 PG | 01005ATD9050100PG | 50 | 100 | 1,0 | 0.360 |
ATD90-50150 PG | 01005ATD9050150PG | 50 | 150 | 1,0 | 0.450 |
ATD90-50200 PG | 01005ATD9050200PG | 50 | 200 | 1,0 | 0.540 |
ATD90-5050 HDG | 01005ATD905050HDG | 50 | 50 | 1,0 | 0.275 |
ATD90-5075 HDG | 01005ATD905075HDG | 50 | 75 | 1,0 | 0.315 |
ATD90-50100 HDG | 01005ATD9050100HDG | 50 | 100 | 1,0 | 0.360 |
ATD90-50150 HDG | 01005ATD9050150HDG | 50 | 150 | 1,0 | 0.450 |
ATD90-50200 HDG | 01005ATD9050200HDG | 50 | 200 | 1,0 | 0.540 |
Trunking Kablo Kanalları 90˚Dikey Dönüş Ve Kapakları H75
Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
ATD90-7575 PG | 01005ATD907575PG | 75 | 75 | 1,0 | 0.375 |
ATD90-75100 PG | 01005ATD9075100PG | 75 | 100 | 1,0 | 0.720 |
ATD90-75150 PG | 01005ATD9075150PG | 75 | 150 | 1,0 | 0.515 |
ATD90-75200 PG | 01005ATD9075200PG | 75 | 200 | 1,0 | 0.610 |
ATD90-7575 HDG | 01005ATD907575HDG | 75 | 75 | 1,0 | 0.375 |
ATD90-75100 HDG | 01005ATD9075100HDG | 75 | 100 | 1,0 | 0.720 |
ATD90-75150 HDG | 01005ATD9075150HDG | 75 | 150 | 1,0 | 0.515 |
ATD90-75200 HDG | 01005ATD9075200HDG | 75 | 200 | 1,0 | 0.610 |
Trunking Kablo Kanalları 90˚ Dikey Dönüş Ve Kapakları H100
Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
ATD90-100100 PG | 01005ATD90100100PG | 100 | 100 | 1,0 | 0.525 |
ATD90-100150 PG | 01005ATD90100150PG | 100 | 150 | 1,0 | 0.625 |
ATD90-100200 PG | 01005ATD90100200PG | 100 | 200 | 1,0 | 0.725 |
ATD90-100100 HDG | 01005ATD90100100HDG | 100 | 100 | 1,0 | 0.525 |
ATD90-100150 HDG | 01005ATD90100150HDG | 100 | 150 | 1,0 | 0.625 |
ATD90-100200 HDG | 01005ATD90100200HDG | 100 | 200 | 1,0 | 0.725 |
Trunking Kablo Kanalları 90˚ Dikey Dönüş Ve Kapakları H150
Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
ATD90-150150 PG | 01005ATD90150150PG | 150 | 150 | 1,0 | 0.880 |
ATD90-150200 PG | 01005ATD90150200PG | 150 | 200 | 1,0 | 0.950 |
ATD90-150150 HDG | 01005ATD90150150HDG | 150 | 150 | 1,0 | 0.880 |
ATD90-150200 HDG | 01005ATD90150200HDG | 150 | 200 | 1,0 | 0.950 |
Trunking Kablo Kanalları 90˚ Dikey Dönüş Ve Kapakları H200
Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
ATD90-200200PG | 01005ATD90200200PG | 200 | 200 | 1,0 | 1.175 |
ATD90-200200HDG | 01005ATD90200200HDG | 200 | 200 | 1,0 | 1.175 |
Katalog kalınlığı 1 mm’dir.
Farklı genişlik ve kalınlıklarda üretim yapılabilir.
Lütfen fiyat isteyiniz.
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10