Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
A 10-M5-5015-U HDG | 01008A10M55015UHDG | 50 | 100 | 1.5 | 2,195 |
A 10-M5-5020-U HDG | 01008A10M55020UHDG | 50 | 100 | 2.0 | 3,860 |
A 20-M5-5015-U HDG | 01008A20M55015UHDG | 50 | 200 | 1.5 | 2,380 |
A 20-M5-5020-U HDG | 01008A20M55020UHDG | 50 | 200 | 2.0 | 3,040 |
A 30-M5-5015-U HDG | 01008A30M55015UHDG | 50 | 300 | 1.5 | 2,560 |
A 30-M5-5020-U HDG | 01008A30M55020UHDG | 50 | 300 | 2.0 | 3,225 |
A 40-M5-5015-U HDG | 01008A40M55015UHDG | 50 | 400 | 1.5 | 2,745 |
A 40-M5-5020-U HDG | 01008A40M55020UHDG | 50 | 400 | 2.0 | 3,410 |
A 50-M5-5015-U HDG | 01008A50M55015UHDG | 50 | 500 | 1.5 | 2,935 |
A 50-M5-5020-U HDG | 01008A50M55020UHDG | 50 | 500 | 2.0 | 3,595 |
A 60-M5-5015-U HDG | 01008A60M55015UHDG | 50 | 600 | 1.5 | 3,130 |
A 60-M5-5020-U HDG | 01008A60M55020UHDG | 50 | 600 | 2.0 | 3,790 |
A 70-M5-5020-U HDG | 01008A70M55020UHDG | 50 | 700 | 2.0 | 3,975 |
A 80-M5-5020-U HDG | 01008A80M55020UHDG | 50 | 800 | 2.0 | 4,160 |
A 90-M5-5020-U HDG | 01008A90M55020UHDG | 50 | 900 | 2.0 | 4,350 |
A 100-M5-5020-U HDG | 01008A100M55020UHDG | 50 | 1000 | 2.0 | 4,540 |
Bu Kablo Merdiveni Ek Elemansız olarak montaj yapılmaktadır.
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10